Products » Blasting Media » Green Diamond
Green Diamond
Part # | Description | ||
---|---|---|---|
GD650 | Green Diamond X-Fine, 30/50 mesh, 50 lb bag | Add to Cart | |
GD6 | Green Diamond X-Fine, 30/50 mesh, 100 lb bag | Add to Cart | |
GDJB6 | Green Diamond X-Fine, 30/50 mesh, 3000 lb bag | Add to Cart | |
BULKGD6H | Green Diamond X-Fine, 30/50 mesh, bulk (per ton) | Add to Cart | |
GD450 | Green Diamond Fine, 20/50 mesh, 50 lb bag | Add to Cart | |
GD4 | Green Diamond Fine, 20/50 mesh, 100 lb bag | Add to Cart | |
GDJB4 | Green Diamond Fine, 20/50 mesh, 3000 lb bag | Add to Cart | |
BULKGD4H | Green Diamond Fine, 20/50 mesh, bulk (per ton) | Add to Cart | |
GD350 | Green Diamond Medium, 16/36 mesh, 50 lb bag | Add to Cart | |
GD3 | Green Diamond Medium, 16/36 mesh, 100 lb bag | Add to Cart | |
GDJB3 | Green Diamond Medium, 16/36 mesh, 3000 lb bag | Add to Cart | |
BULKGD3H | Green Diamond Medium, 16/36 mesh, bulk (per ton) | Add to Cart | |
GD250 | Green Diamond Coarse, 8/16 mesh, 50 lb bag | Add to Cart | |
GD2 | Green Diamond Coarse, 8/16 mesh, 100 lb bag | Add to Cart | |
GDJB2 | Green Diamond Coarse, 8/16 mesh, 3000 lb bag | Add to Cart | |
BULKGD2H | Green Diamond Coarse, 8/16 mesh, bulk (per ton) | Add to Cart |
Manufacturer: Green Diamond
Green Diamond is a mineral slag that has sharp cutting edges, well graded and very clean, while providing superior cleaning rates, and a containment free surface for superior coating adhesion.
Free Silica Content
- Green Diamond Contains 0% Free Silica
Grades
- GD2 (8/16 mesh) for marine and utility cleaning
- GD3 (16/36 mesh) for all purpose blasting
- GD4 (20/50 mesh) for new steel blasting
- GD6 (30/50) for general cleaning
Packaging
- 50# bags
- 100# bags
- 3000# bulk bags
- 25 ton bulk loads
Profile
Grade | Profile Range | Typical Profile |
---|---|---|
GD-6 30/50 | 1.5 - 2.0 mils | 1.6 mil |
GD-4 20/50 | 2.0 - 2.6 mils | 2.3 mil |
GD-3 16/36 | 2.5 - 3.0 mils | 2.8 mil |
GD-2 8/16 | 3.5 - 4.5 mils | 4.0 mil |
All values above based on mild steel blasting at 90-100 psig at the nozzle. |
Informational Video
Green Diamond/Copper Slag Comparison
- 1 TON of Copper Slag is 140 lbs per cubic ft (40% Less Material)
- 1 TON of Green Diamond is 100 lbs per cubic ft (40% More Material)
Looking for Green Diamond Divot Sand? See the divot sand page here.