Products » Blasting Media » Steel Grit
Steel Grit
Part # | Description | ||
---|---|---|---|
GR16HD | Steel Grit, 16 mesh, 1800 lb drum | Add to Cart | |
GR16 | Steel Grit, 16 mesh, 50 lb bag | Add to Cart | |
GR25D | Steel Grit, 25 mesh, 1700 lb drum | Add to Cart | |
GR25 | Steel Grit, 25 mesh, 50 lb bag | Add to Cart | |
GR25L40S | Steel Grit, 25/40 mesh mix, 1700 lb drum | Add to Cart | |
GR40 | Steel Grit, 40 mesh 50 lb bag | Add to Cart | |
GR40D | Steel Grit, 40 mesh, 1700 lb drum | Add to Cart | |
GR40SD | Steel Grit, 40 mesh, 1800 lb drum | Add to Cart | |
GR50D | Steel Grit, 50 mesh, 1600 lb drum | Add to Cart | |
GR50 | Steel Grit, 50 mesh, 50 lb bag | Add to Cart | |
GR80D | Steel Grit, 80 mesh, 1500 lb drum | Add to Cart | |
GR80 | Steel Grit, 80 mesh, 50 lb bag | Add to Cart |
Steel Grit is a high carbon angular pellet that is made in the range of hardness 32 to 65 Rockwell C which is highly recyclable producing minimal dust and used primarily in blast rooms.
Grades
- G14, G16, G25, G25/G40 mix, G40, G50, G80
Packaging
- 50 lb bags, 55 gallon drums
Profile
Grade | Profile Range | Typical Profile |
---|---|---|
14 | 4.5 - 5.5 mils | 5.0 mil |
16 | 4.0 - 5.0 mils | 4.5 mil |
25 | 3.0 - 4.0 mils | 3.5 mil |
25/40 | 2.5 - 3.5 mils | 3.0 mil |
40 | 2.0 - 3.0 mils | 2.5 mil |
50 | 1.5 - 2.5 mils | 2.0 mil |
80 | 1.0 - 2.0 mils | 1.5 mil |
All values above based on mild steel blasting at 90-100 psig at the nozzle. |
Hardness
The standard part numbers listed are for an L hardness rating. Other hardness ratings are available.
- M hardness - 90% minimum 495-650 KHN (47-56 HRC)
- L hardness - 90% minimum 612-754 KHN (54-61 HRC)
- H hardness - 90% minimum 732 KHN (60 HRC minimum)