Products » Blasting Equipment » Blast Cabinets » Blast-It-All
Blast-It-All
ABC Shot Peener
Standard BLAST-IT-ALL
Dust Collectors
Pressure Conversion Kits
Blast-It-All Cabinet Parts
Item | Image | Part # | Description | ||
---|---|---|---|---|---|
1 | 23-053 | Window Frame | Add to Cart | ||
2 | 23-050 23050 |
Window, Viewing | Add to Cart | ||
3 | 24-059 | Window Gasket (specify length) | |||
6A | 22-111 22111 |
Glove, snap-in (left only) | Add to Cart | ||
6B | 22-112 22112 |
Glove, snap-in (right only) | Add to Cart | ||
8 | ↓ | Grate | |||
10-111 | Grate, machine model #3636 | ||||
10-112 | Grate, machine model #4426 | ||||
10-114 | Grate, machine model #4836 | ||||
10-115 | Grate, machine model #4848 | ||||
10-117 | Grate, machine model #6048 | ||||
10-118 | Grate, machine model #6060 | ||||
9 | 15-730 | Door Striker (either side) | Add to Cart | ||
10 | 15-719 | Door Cam (either side) | Add to Cart | ||
11 | 15-720 | Door Cam Rubber Grip | Add to Cart | ||
12 | ↓ | Door Gasket | |||
24-025 | Door Gasket, machine model #3636, 12' | Add to Cart | |||
24-025 | Door Gasket, machine model #4426, 9' | Add to Cart | |||
24-025 | Door Gasket, machine model #4836, 13' | Add to Cart | |||
24-025 | Door Gasket, machine model #4848, 15' | Add to Cart | |||
24-025 | Door Gasket, machine model #6048, 16' | Add to Cart | |||
24-025 | Door Gasket, machine model #6060, 18' | Add to Cart | |||
13 | 003190 | Foot Valve | Add to Cart | ||
14 | A117 | Safety Valve Panel | |||
15 | A7170 | Control Regulator Panel | |||
16 | A237 | Safety Door Control Arm | |||
17 | 11-705 | 4" Dia. Sump Outlet | Add to Cart | ||
18 | 11-905 | 5" Dia. Sump Outlet | Add to Cart | ||
19 | 11-905-6 | 6" Dia. Sump Outlet | Add to Cart | ||
20 | 11191 011191 |
Mylar Glass Protector | Add to Cart | ||
21 | 11190 | Mylar Holder | Add to Cart |
Blast-It-All Suction Cabinet Pipe String Parts
Item | Image | Part # | Description | ||
---|---|---|---|---|---|
1 | 16-966 | Filter | Add to Cart | ||
2 | 12119 | "T" Block | Add to Cart | ||
3 | 14-316 | Fitting 1/4" x 1/8" | Add to Cart | ||
4 | 18-074 | Hose, 1/4" | Add to Cart | ||
5 | 14-313 | Fitting 1/4" x 1/4" | Add to Cart | ||
6 | 16-822 | Nozzle Blow-off | Add to Cart | ||
7 | 006270 | Fitting 1/8" x 1/8", package of 5 | Add to Cart | ||
8 | 10599 | Fitting 1/8" x 1/4" | Add to Cart | ||
9 | 14-301 | Fitting 1/2" x 1/2" | Add to Cart | ||
10 | 18-076 | Hose, Air 1/2" | Add to Cart | ||
11 | 001564 | Regulator, 1/8" | Add to Cart | ||
12 | 001564-N | Nut for Regulator | Add to Cart | ||
13 | 16-820 | Gauge, 1/8" Back | Add to Cart | ||
14 | 10601 | Tubing, Red | Add to Cart | ||
15 | 10602 | Tubing, Blue | Add to Cart | ||
17 | 10600 | Valve, Air 1/8" 3-way (safety door), pack of 2 | Add to Cart | ||
18 | 10598 | Regulator, 1/2" | Add to Cart | ||
19 | 14-326 | Tee, 1/8" (Optional with Dust Collector) | |||
20 | 003190 | Valve, Floating (Foot Control) | Add to Cart | ||
21 | 010171 | Bushing 1/2" x 1/8", pack of 2 | |||
22 | 12117 | Body Connector, pack of 2 | Add to Cart | ||
23 | 002405 | 1/8" Close Nipple | |||
24 | 001129 | 1/8" Street Ell | |||
25 | 16-951 | Fitting, 1/4 Tube x 1/8 NPT | |||
26 | 003083 | 90 deg. Swivel, 1/4 x 1/4, pack of 2 |
Blast-It-All 1 cu. ft. Pressure Vessel Breakdown
Item | Image | Part # | Description | ||
---|---|---|---|---|---|
1 | 16-935 | Pressure Pot 1 CU FT. | |||
2 | 16-878 2125107 |
Micro Valve | Add to Cart | ||
3 | 18-080 CAH34 |
Hose, Air 3/4" ID | Add to Cart | ||
4 | 14-464 | Valve, Ball 3/4" | Add to Cart | ||
5 | 14-509 | Tee 3/4" 150# MI, Qty. 2 | |||
6 | 0006227 | Bell Reducer 1-1/2" x 3/4" | |||
7 | 21-031 | Clamp, Qty. 5 | Add to Cart | ||
8 | 18-101 CSH34 |
Hose, Blast 3/4" ID x 1-1/2" OD | Add to Cart | ||
9 | 18-100 CSH12 |
Hose, Blast 1/2" ID x 1-1/8" OD | Add to Cart | ||
10 | 18-111 | Tubing 1/4" OD Vinyl | Add to Cart | ||
11 | 16-1015 | Pinch Valve Assembly | Add to Cart | ||
12 | 002834 | 3/4" K.C. Nipple, Qty. 5 | Add to Cart | ||
13 | 14-101 | Quick Coupling, 1/2" Hose | Add to Cart | ||
14 | 14-102 | Quick Coupling 3/4" Hose | Add to Cart | ||
15 | 14-107 | Washer, QC & TC, Qty. 2 | Add to Cart | ||
16 | 14-117 | Tank Coupling 1-1/4" FPT 2 Prong AL | Add to Cart | ||
17 | 16-707 | Seal, Pop-up | Add to Cart | ||
18 | 16-706 | Valve, Pop-up, Steel | Add to Cart | ||
18A | 16-706U | Valve, Pop-up, Urethane (7/17/00) | Add to Cart | ||
19 | 14-108 | Holder, Nozzle 3/4" Threads | Add to Cart | ||
20 | 14-114 | Washer, NCW 1/2" ID x 1-1/8" | Add to Cart | ||
21 | 20-602 | Nozzle, 1/4" | Add to Cart | ||
22 | 14-109 | Holder, Holder 1-1/4" Threads | Add to Cart | ||
23 | 14-113 | Washer, NCW 1" ID x 1-1/8" | Add to Cart | ||
24 | 20-622 | Nozzle, 1-1/4" Threads | Add to Cart | ||
25 | 14-371 | Bushing, 1" x 3/4", Qty. 2 | |||
26 | 14-341 | Nipple, Close 3/4", Qty. 7 | |||
27 | 000835 | Plug, 3/4" | |||
28 | 004623 | Fitting, Straight Connector 1/4" x 1/4" | |||
29 | 14-520 | Nipple, 3/4" x 3" long | |||
30 | 14-363 | Bushing, 1" x 1-1/4" | |||
31 | 14-350 | Nipple, 1-1/4" Close | |||
32 | 011318 | Blow-Down Restrictor | |||
33 | 14-357 | Nipple, 1" Close |