Clemco Wetblast Injector System Breakdown
Item | Image | Part # | Description | ||
---|---|---|---|---|---|
(-) | ↓ | Nozzle Adaptor/Injector Assemblies (includes items 1-7) | |||
05540 | 1-1/4" straight thread, 1" bore | Add to Cart | |||
05541 | contractor thread, 1" bore | Add to Cart | |||
05598 | contractor thread, 1-1/4" bore | Add to Cart | |||
(-) | ↓ | Injector Assemblies (includes items 2-4) | |||
05536 | 1" for 05540 adaptor | Add to Cart | |||
05534 | 1" for 05541 adaptor | Add to Cart | |||
05535 | 1-1/4" for 05598 adaptor | Add to Cart | |||
1 | ↓ | Nozzle Adaptors | |||
05506 | for 05540 | Add to Cart | |||
05507 | for 05541 and 05598 | Add to Cart | |||
2 | ↓ | Injectors | |||
05508 | 1" bore for 05540 | Add to Cart | |||
05509 | 1" bore for 05541 | Add to Cart | |||
05510 | 1-1/4" bore for 05598 | Add to Cart | |||
3 | ↓ | O-rings | |||
05516 | for 05541 and 05598 adaptor | Add to Cart | |||
05523 | for 05540 adaptor | Add to Cart | |||
4 | ↓ | Nozzle Washers | |||
00869 RNW00869 |
Pk of 10, for 05540 adaptor | Add to Cart | |||
91024 | Pk of 10, for 05541 adaptor | Add to Cart | |||
91026 | Pk of 10, for 05598 adaptor | Add to Cart | |||
5 | 05528 | Valve, 1/4" needle | Add to Cart | ||
6 | 02808 | Nipple, 1/4" brass hex | Add to Cart | ||
7 | 02027 | Elbow, 1/4" brass st | Add to Cart | ||
8 | 05527 | Hose, 3/8 x 50' hydraulic w/male swivel connectors | Add to Cart | ||
9 | 02162 | Couplings, 1/4" brass female, not shown, unions for hydraulic hos | Add to Cart |